Page 30 - Layout 1
P. 30
Special Feature ...continued
This table shows the neighborhoods with the most children This table shows the percentage of the population over the
aged 0-17: age of 25 who have earned bachelors degrees.
Children Ages 0-17 as a % of POPULATION > 25 WITH
Percentage of Population BACHELORS DEGREES
FLL Neighborhood % Rank (of 68) FLL Neighborhood % Rank (of 68)
River Gardens Sweeting Estates 52.0% 1 Colee Hammock 63.2% 1
Lake Aire Palm View 41.6% 2 Beverly Heights 63.2% 2
Home Beautiful Park 33.4% 3 Rio Vista 62.5% 3
Durrs Homeowners 32.3% 4 Riviera Isles 61.9% 4
Palm Aire Village 28.5% 5 Seven Isles 61.9% 5
Rio Vista 19.8% 20 Coral Ridge 54.9% 12
Coral Ridge 15.3% 27 Harbor Beach 54.3% 18
Coral Ridge CC 12.4% 37 Victoria Park 53.8% 20
Harbor Beach 11.9% 42 Coral Ridge CC 51.9% 22
Bay Colony 7.7% 60 Bay Colony 48.5% 41
Victoria Park 7.6% 61 Landings 42.7% 35
Landings 6.3% 63 Fort Lauderdale 33.0%
Fort Lauderdale 18.0% Broward County 29.9%
Broward County 22.1%
This table shows the percentage of the population aged 25
This table compares median household income by and above that have master’s degrees or doctorates.
neighborhood.
% of POPULATION WITH
MEDIAN ANNUAL ADVANCED DEGREES
HOUSEHOLD INCOME
FLL Neighborhood % Rank (of 68)
FLL Neighborhood Income Rank (of 68) Coral Ridge CC 14.0% 1
Seven Isles $160,400 1 Las Olas Isles 13.4% 2
Rio Vista $95,400 2 Seven Isles 13.4% 3
Las Olas Isles $92,600 3 Nurmi Isles 13.4% 4
Idlewyld $92,600 4 Idlewyld 13.4% 5
Riviera Isles $92,600 5 Rio Vista 12.4% 9
Coral Ridge $90,900 6 Harbor Beach 11.6% 10
Harbor Beach $83,900 9 Coral Ridge 10.0% 20
Victoria Park $73,200 20 Victoria Park 9.3% 21
Coral Ridge CC $73,000 30 Bay Colony 8.3% 27
Landings $58,100 38 Landings 7.8% 28
Bay Colony $56,700 41 Fort Lauderdale 5.0%
Fort Lauderdale $49,100 Broward County 3.5%
Broward County $53,100
28 HARBOR BEACH Magazine | www.harborbeach.org